Most astrology of the Sasinthēne mainland comes from early Hesodic tradition, particularly that of the tribe of Sakhar. The Sakhar tribe were among those who early Sasinthēnes had close relations with, and in some cases, claimed descent from. During the emergence of the classical Sasinthēne culture, the Sakhar were emulated and seen as an ideal.
This system of astrology was first devised from astronomical readings taken at Calicart. The Solar Houses are the twelve constellations the sun travels through in the course of a year. The Spring Guides are the twelve constellations, two of which are also Solar Houses, which sit about 30 degrees above the horizon in each of the twelve classical directions, eight of which are named for them.
Solar Houses:
Start Date | End Date | Interpretation | Hesodic | Sasinthēne | Talenic |
---|---|---|---|---|---|
25 Dawn II | 25 Waking | Twin serpents. | Òxias | Uksiäs | |
26 Waking | 25 Tears | Lyrist. | Gioulade | Üladie | |
26 Tears | 25 Wayfarer | Winged scorpion. | Charxōphōs | Karksops | |
26 Wayfarer | 25 Wheel | Albatross. | Procoëges | Prokoejes | |
26 Wheel | 26 Red | Hippocampus. | Ansus | Cataddouxa | Anssos |
27 Red | 26 October | Chariot. | Goemsut | Agéa | Gomsot |
27 October | 27 November | Dolphin. | Laöpherné | Loperne | |
28 November | 27 December | Bowl. | Stozion | Stossiän | |
28 December | 28 Undecember | Lion. | Zōchōs | Zogoss | |
29 Undecember | 28 Night | Bull. | Hagharut | Acharōs | Hagrot |
29 Night | 23 Dawn I | Leaping fishes. | Techteri | Tekterie | |
24 Dawn I | 24 Dawn II | Dog. | Caleōs | Kaliöss |
Spring Guides:
Direction | Interpretation | Hesodic | Sasinthēne | Talenic | Ondmarese |
---|---|---|---|---|---|
East | Dog. | Caleōs | Kaliöss | ||
ESE | Dragon. | Zekulun | Azichor | Zgolan | |
SSE | Lovers. | Melōmmas | |||
South | Lamb. | Móulo | |||
SSW | Shepherd. | Hedet/Ospede | Pleömedōs | Ospad | |
WSW | Maiden. | Thébe | |||
West | Lyrist. | Gioulade | Üladie | ||
WNW | Clavicle. | Mitrea | |||
NNW | Ram. | Cherdōs | Kerdos | ||
North | Spearman. | Pógramon | |||
NNE | Eagle and Gulf. | Harwa | Àroua/Zēgas | ||
ENE | Wayfarer* | Etridōs | |||
*Wayfarer points towards the Albatross and the Wayfarer’s stars. |